Mobile grain dryer
Mobile grain dryer is based on sturdy frame with wheels and tow bar. Mobile dryers are suitable for small and medium size farms.
- Drying column with electrical slide feeding device.
- Access ladders with platforms.
- Mobile frame with wheels.
- Heat exchanger with two stage diesel burner.
- Insulated (50 mm) hot air duct between heat exchanger and burner.
- Discharge chain conveyor.
- Bucket elevator with manual three way divider and grain duct set.
- Dust removal unit PPA60.
- Radial fans without dust separation.
- Control panel with button interface, filling guard, overheating thermostats, digital drying thermostat, digital cooling thermostat and cooling timer, and cabling.
- Operational manual and packaging.
Model | MD1x2 | MD1x3 | MD1x4 | MD1x5 | |
Description | Units | Sections | |||
2 | 3 | 4 | 5 | ||
Total volume | m3 | 15.2 | 21.4 | 27.5 | 33.6 |
Filing volume | m3 | 13.2 | 19.4 | 25.5 | 31.6 |
Working volume | m3 | 5.5 | 11.2 | 15.0 | 18.7 |
Maximum drying per day | m3/day | 52 | 76 | 100 | 124 |
Buffer sections | pcs. | 1.5 | 2 | 2.5 | 3 |
Heat exchanger with two stage diesel Riello burner | kW | PS450 | PS450 | PS800 | PS800 |
Outlet feeding device | kW | 0.75 | 0.75 | 0.75 | 0.75 |
Radial fan without dust separation | kW | 5.5 | 9.2 | 9.2 | 15 |
Conveying capacity / (model) | t/h | 60 / (K40 / E50) | |||
Elavator height (C) /motor | m/kW | 9.8 / 3.0 | 11.4 / 3.0 | 13.2 / 3.0 | 14.9.0 / 4.0 |
Discharge conveyor length/motor | m/kW | 3.2 / 1.1 | |||
Grain duct set from dryer to elevator with manual 2-way divider | Unloading pipe (D200) and 45 deg. bend | ||||
m | 4.0 | 6.0 | 8.0 | 9.0 | |
Aspiration unit PPA for dust and chaff | kW | 40 - 60 t/h, 2.2 kW | |||
Total weight | t | 5.6 | 7.5 | 9.4 | 10.1 |
Total power consumtpion | kW | 14 | 17 | 18 | 25 |
Model | MD 2x2 | MD 2x3 | MD 2x4 | MD 2x5 | |
Description | Units | Sections | |||
2 | 3 | 4 | 5 | ||
Total volume | m3 | 30.2 | 42.7 | 55.0 | 67.2 |
Filing volume | m3 | 28.2 | 40.7 | 53.0 | 65.2 |
Working volume | m3 | 15.0 | 22.5 | 30.0 | 37.5 |
Maximum drying per day | m3/day | 112 | 160 | 212 | 260 |
Buffer sections | pcs. | 1.5 | 2 | 2.5 | 3 |
Heat exchanger with two stage diesel Riello burner | kW | PS800 | PS1200 | PS1600 | PS-1600 |
Radial fan without dust separation | kW | 9.2 | 15 | 2 x 9.2 | 2 x 15 |
Conveying capacity / (model) | t/h | 60 (K100/E80) | 80 (K100/E80) | 100 (K100/E100) | |
Elevator height (C) /motor | m/kW | 10.6 / 4.0 | 12.1 / 7.5 | 14.6 / 7.5 | 16.1 / 9.2 |
Loading conveyor length/motor | m/kW | 3.5 / 1.5 | |||
Discharge conveyor length/motor | m/kW | 5.5 / 1.5 | |||
Grain duct set from dryer to elevator with manual 2-way divider | Unloading pipe and 45 deg. bend | ||||
m | 4 (D200) | 6 | 8 | 9 | |
Aspiration unit PPA for dust and chaff | kW | 60 t/h 2.2 kW | 80 - 100 t/h 4 kW | ||
Total power consumtpion | kW | 19 | 28 | 34 | 52 |
Model / m | A | B | C | D | E | F | G (Dryer) | H (Column) | I |
MD1x2 | 4.7 | 2.8 | 6.9 | 3.2 (9.6 m Total) | 1.6 | 1.2 | 5.4 | 3.4 | 0.9 |
MD1x3 | 5.8 | 3.4 | 8.6 | 3.2 (11.8 m Total) | 2.3 | 1.6 | 5.0 | 3.9 | 1.0 |
MD1x4 | 7.0 | 4.0 | 10.3 | 3.2 (13.6 m Total) | 2.4 | 1.7 | 4.8 | 4.0 | 1.1 |
MD1x5 | 8.1 | 4.5 | 12.0 | 3.2 (15.3 m Total) | 2.4 | 1.8 | 4.8 | 4.0 | 1.1 |
MD2x2 | 4.9 | 2.8 | 7.1 | 3.5 (10.6 m Total) | 2.2 | 1.7 | 5.0 | 3.3 | 1.0 |
MD2x3 | 6.0 | 3.4 | 8.8 | 3.7 (12.1 m Total) | 3.0 | 2.0 | 4.7 | 3.3 | 1.0 |
MD2x4 | 7.2 | 4.0 | 10.5 | 4.1 (14.6 m Total) | 3.2 | 2.3 | 4.6 | 3.7 | 1.1 |
MD2x5 | 8.3 | 4.5 | 12.2 | 3.9 (16.1 m Total) | 4.0 | 2.5 | 4.6 | 3.3 | 1.1 |
A4-MD-10_2023_eng.pdf